	var arImages = new Array();
		arImages[0] = ['images/images_links/link_home_off.gif','images/images_links/link_home_on.gif'];
		arImages[1] = ['images/images_links/link_contactus_off.gif','images/images_links/link_contactus_on.gif'];
		arImages[2] = ['images/images_links/link_autowelltest_off.gif','images/images_links/link_autowelltest_on.gif'];
		arImages[3] = ['images/images_links/link_fluidsmeasurement_off.gif','images/images_links/link_fluidsmeasurement_on.gif'];
		arImages[4] = ['images/images_links/link_fluidseparation_off.gif','images/images_links/link_fluidseparation_on.gif'];
		arImages[5] = ['images/images_links/link_gasconditioning_off.gif','images/images_links/link_gasconditioning_on.gif'];
		arImages[6] = ['images/images_links/link_gasprocessing_off.gif','images/images_links/link_gasprocessing_on.gif'];
		arImages[7] = ['images/images_links/link_heating_off.gif','images/images_links/link_heating_on.gif'];
		arImages[8] = ['images/images_links/link_oiltreating_off.gif','images/images_links/link_oiltreating_on.gif'];
		arImages[9] = ['images/images_links/link_sandremoval_off.gif','images/images_links/link_sandremoval_on.gif'];
		arImages[10] = ['images/images_links/link_systematized_off.gif','images/images_links/link_systematized_on.gif'];
		arImages[11] = ['images/images_links/link_waterconditioning_off.gif','images/images_links/link_waterconditioning_on.gif'];
		arImages[12] = ['images/images_links/link_welltest_off.gif','images/images_links/link_welltest_on.gif'];
	
	if (document.images) {
		var mn_01a = new Image(); mn_01a.src = arImages[0][0];
		var mn_01b = new Image(); mn_01b.src = arImages[0][1];
		var mn_02a = new Image(); mn_02a.src = arImages[1][0];
		var mn_02b = new Image(); mn_02b.src = arImages[1][1];
		var mn_03a = new Image(); mn_03a.src = arImages[2][0];
		var mn_03b = new Image(); mn_03b.src = arImages[2][1];
		var mn_04a = new Image(); mn_04a.src = arImages[3][0];
		var mn_04b = new Image(); mn_04b.src = arImages[3][1];
		var mn_05a = new Image(); mn_05a.src = arImages[4][0];
		var mn_05b = new Image(); mn_05b.src = arImages[4][1];
		var mn_06a = new Image(); mn_06a.src = arImages[5][0];
		var mn_06b = new Image(); mn_06b.src = arImages[5][1];
		var mn_07a = new Image(); mn_07a.src = arImages[6][0];
		var mn_07b = new Image(); mn_07b.src = arImages[6][1];
		var mn_08a = new Image(); mn_08a.src = arImages[7][0];
		var mn_08b = new Image(); mn_08b.src = arImages[7][1];
		var mn_09a = new Image(); mn_09a.src = arImages[8][0];
		var mn_09b = new Image(); mn_09b.src = arImages[8][1];
		var mn_10a = new Image(); mn_10a.src = arImages[9][0];
		var mn_10b = new Image(); mn_10b.src = arImages[9][1];
		var mn_11a = new Image(); mn_11a.src = arImages[10][0];
		var mn_11b = new Image(); mn_11b.src = arImages[10][1];
		var mn_12a = new Image(); mn_12a.src = arImages[11][0];
		var mn_12b = new Image(); mn_12b.src = arImages[11][1];
		var mn_13a = new Image(); mn_13a.src = arImages[12][0];
		var mn_13b = new Image(); mn_13b.src = arImages[12][1];
	
	}

// functions for diagram downloads
	var arDiagram = new Array();
		arDiagram[0] = ['pdf/diagrams_AutoWellTest.zip',117];
		arDiagram[1] = ['pdf/diagrams_fluidsMeasurement.zip',372];
		arDiagram[2] = ['pdf/diagrams_fluidsSeparation.zip',195];
		arDiagram[3] = ['pdf/diagrams_gasConditioning.zip',223];
		arDiagram[4] = ['pdf/diagrams_gasProcessing.zip',343];
		arDiagram[5] = ['pdf/diagrams_heating.pdf',43];
		arDiagram[6] = ['pdf/diagrams_oilTreating.zip',50];
		arDiagram[7] = ['pdf/diagrams_gasPak.pdf',234];
		arDiagram[8] = ['pdf/diagrams_waterConditioning.zip',170];
		arDiagram[9] = ['pdf/diagrams_wellTest.zip',255];
		arDiagram[10] = ['pdf/diagrams_sandRemoval.zip',137];

	function writeLink(arIndex, isRegistered) {
		var xPos = halfx(500); var yPos = halfy(386);
		var xHref = (!isRegistered ? 'javascript:void(popup(\'pop_register.asp\',500,385,' + xPos + ',' + yPos +'));' : arDiagram[arIndex][0]);
		dw('<a title="Download Diagrams" href="' + xHref + '">');
		dw('<img src="images/icon_pdf_diagram.gif" alt="Diagram" width="117" height="122" border="0"><br />');
		dw('Download Diagrams<br />');
		if(!isRegistered) {
			dw('Click to Register.</a>')
		}
		else {
			dw('(PDF ' + arDiagram[arIndex][1] + 'kb)</a>');
		}
	}
	
	function checkCookie(arIndex) {
		if(document.cookie.indexOf('registered=true') != -1) {
			writeLink(arIndex, true);
		}
		else {
			writeLink(arIndex, false);
		}
	}